| Stage | Sub-stage | Description |
|---|---|---|
| Stage I | IA | Microscopic cancer (only visible under a microscope). |
| IA1 | Invasion ≤3 mm in depth and ≤7 mm in width. | |
| IA2 | Invasion >3 mm but ≤5 mm in depth and ≤7 mm in width. | |
| IB | Larger cancer visible clinically or via imaging but still confined to the cervix. | |
| IB1 | Tumor ≤2 cm in size. | |
| IB2 | Tumor >2 cm but ≤4 cm. | |
| IB3 | Tumor >4 cm. | |
| Stage II | IIA | Involvement of the upper two-thirds of the vagina without parametrial invasion. |
| IIA1 | Tumor ≤4 cm. | |
| IIA2 | Tumor >4 cm. | |
| IIB | Invasion into the parametrium (the tissue surrounding the cervix). | |
| Stage III | IIIA | Involves the lower third of the vagina, no extension to the pelvic wall. |
| IIIB | Extension to the pelvic wall and/or causes hydronephrosis or non-functioning kidney. | |
| IIIC | Involvement of pelvic and/or para-aortic lymph nodes. | |
| Stage IV | IVA | Spread to adjacent pelvic organs (e.g., bladder, rectum). |
| IVB | Distant metastases (e.g., lungs, liver). |
| Symptom | Description |
|---|---|
| Abnormal Vaginal Bleeding |
|
| Pelvic Pain |
|
| Vaginal Discharge |
|
| Painful Urination |
|
| Leg Pain or Swelling |
|
| Back Pain |
|
| Weight Loss |
|
| Fatigue |
|
| Kidney Problems |
|
| Bowel Problems |
|
| Risk Factor | Reason |
|---|---|
| Unprotected Sex | Increases the risk of HPV infection, as HPV is transmitted through sexual contact. |
| Multiple Sexual Partners | Higher number of sexual partners increases the likelihood of exposure to HPV. |
| Early Sexual Activity | Engaging in sexual activity at a young age increases the chance of HPV infection. |
| Weak Immune System | Conditions like HIV/AIDS or immunosuppressive treatments can make it harder to fight HPV infections. |
| Smoking | Smoking weakens the immune system and is linked to increased HPV persistence and cervical cancer. |
| Long-term Use of Oral Contraceptives | Using birth control pills for 5 or more years may increase the risk of cervical cancer. |
| Having Many Children | Giving birth to multiple children may increase the risk, possibly due to hormonal changes or HPV exposure. |
| History of Sexually Transmitted Infections (STIs) | Infections like chlamydia, gonorrhea, or syphilis can increase the risk of cervical cancer. |
| Family History | A family history of cervical cancer or other cancers can increase susceptibility to cervical cancer. |
| Lack of Regular Screening | Not having regular Pap smears or HPV tests reduces the chances of detecting precancerous changes early. |
| Cervical Cancer Type | Stage | Treatment Options |
|---|---|---|
| Squamous Cell Carcinoma (SCC) | Stage 0 (Carcinoma in situ) |
|
| Stage I (Confined to cervix) |
| |
| IB1 & IB2 (Tumor ≤4 cm) |
| |
| IB3 (Tumor >4 cm) |
| |
| Stage II (Local spread beyond cervix) |
| |
| Stage III (Involves pelvic wall, lower third of vagina, or lymph nodes) |
| |
| Stage IV (Distant spread or bladder/rectum involvement) |
| |
| Adenocarcinoma | Stage 0 (Carcinoma in situ) |
|
| Stage I–IV |
|
Our administration and support staff all have exceptional people skills and trained to assist you with all medical enquiries.
Our administration and support staff all have exceptional people skills and trained to assist you with all medical enquiries.
To reduce patient discomfort, we are strategically located all across Telangana, minimizing commute times for our patients.
Our Most Experienced Oncologists provide you with all viable treatment options, including associated risks, while maintaining transparency.
We offer the lowest costs for all Treatments (Surgery, Chemotherapy, Radiation) and Diagnostics (PET CT, Biopsy) compared to others.
What are all the treatment options for cancer?
+What to do after diagnosis of cancer?
+What are the symptoms or signs of having cancer?
+What is the cost of Radiation therapy?
+What are the chances of cancer recurrence?
+What are the side effects of radiation therapy?
+How long is each radiation therapy session?
+Who is the best radiation oncologist in Hyderabad?
+