SRS (Stereotactic Radiosurgery) is a non-invasive, highly precise form of radiation therapy used to treat tumors and other abnormalities in the brain or spine. Despite the name "surgery," SRS does not involve any cutting; instead, it uses focused radiation beams delivered from multiple angles to precisely target and treat the tumor. The technique is highly accurate, allowing for the delivery of high doses of radiation while minimizing damage to surrounding healthy tissues. SRS is typically used for small tumors or lesions in areas that are difficult to reach surgically, such as brain tumors, arteriovenous malformations (AVMs), and other neurological conditions.
The Average Cost of SRS Radiotherapy in Hyderabad is around 50,000 and 80,000.
| Technology | Cost | Description | Best Suited Organs | |
|---|---|---|---|---|
| 2DCRT | ₹ 40 - 60k | ₹ 40,000 - 60,000 | Basic X-ray imaging; delivers radiation from a few fixed angles. | Simple tumors: head, neck, pelvis. |
| 3DCRT | ₹ 40 - 60k | ₹ 40,000 - 60,000 | CT-based planning; delivers shaped radiation from multiple fixed angles. | Brain, prostate, breast cancers. |
| IMRT | ₹ 2.4 - 2.6L | ₹ 2,40,000 - 2,60,000 | Advanced 3DCRT; modulates beam intensity at fixed positions for better tumor targeting. | Prostate, head, neck, brain. |
| IGRT | ₹ 1.6 - 2L | ₹ 1,60,000 - 2,00,000 | Combines imaging during treatment with IMRT for enhanced precision. | Lung, pancreas, prostate. |
| VMAT | ₹ 2.4 - 2.6L | ₹ 2,40,000 - 2,60,000 | Machine rotates 360° around the patient, delivering radiation continuously with real-time adjustments. | Prostate, head, neck, gynecological. |
| RapidArc | ₹ 2.5 - 2.8L | ₹ 2,50,000 - 2,80,000 | A faster, more precise variant of VMAT. | Same as VMAT. |
| MR Linac | ₹ 3.5 - 5L | ₹ 3,50,000 - 5,00,000 | Combines MRI with radiation delivery for real-time imaging and high precision near critical tissues. | Pancreas, liver, complex tumors. |
| SRS | ₹ 50 - 80k | ₹ 50,000 - 80,000 | High-dose, ultra-precise radiation in 1-5 sessions, mainly for small, well-defined tumors. | Brain, lung, spine. |
| ICRT | ₹ 40 - 70k | ₹ 40,000 - 70,000 | Internal radiation delivered through applicators placed inside body cavities. | Cervical, endometrial cancers. |
Our administration and support staff all have exceptional people skills and trained to assist you with all medical enquiries.
Our administration and support staff all have exceptional people skills and trained to assist you with all medical enquiries.
1. Image Guided Radiation Therapy (IGRT)
2. Intensity Modulated Radiation Therapy (IMRT)
3. 3D/2D Conformal Radiation Therapy (3D/2D CRT)
4. Stereotactic Radiation Therapy (SRT)
5. Rapid Arc/Volumetric Modulated Arc Therapy (VMAT)
6. Stereotactic Radio Surgery (SRS)
To reduce patient discomfort, we are strategically located all across Telangana, minimizing commute times for our patients.
Our Most Experienced Oncologists provide you with all viable treatment options, including associated risks, while maintaining transparency.
We offer the lowest costs for all Treatments (Surgery, Chemotherapy, Radiation) and Diagnostics (PET CT, Biopsy) compared to others.
What is SRS?
+How is SRS different from other radiation therapies?
+What types of conditions are treated with SRS?
+Is SRS safe?
+What are the side effects of SRS?
+Is SRS covered by insurance?
+What happens during an SRS session?
+How long does an SRS session take?
+