Surgery first, or chemotherapy first?
Both routes are accepted practice. The choice turns on how widely the disease has spread and how fit you are for a long operation — not on which route is better in the abstract.
| Primary debulking surgery | Interval debulking surgery | |
|---|---|---|
| When it is chosen | Disease appears clearable at the outset, and you are fit for an extensive operation. | Disease is too widespread to clear completely now, or an extensive operation would not be safe yet. |
| What happens first | The operation, then platinum-based chemotherapy once healing allows. | A few cycles of chemotherapy to shrink the disease, then the same operation, then the remaining cycles. |
| The surgical goal | No visible residual disease. | No visible residual disease — the goal does not change, only the timing. |
| The trade-off | The best chance of complete clearance, but a heavier operation up front and a real risk of falling short if the disease is more extensive than the scan suggested. | A lower complication rate and a shorter operation, at the cost of operating on disease that has already been treated once. |
| Who decides | A tumour board, using your imaging, your histology, your fitness and often a laparoscopic look. | The same board, reassessing after the first cycles rather than committing to a fixed date at the start. |
*Neither route is a downgrade. Being offered chemotherapy first is a judgement about what will produce the most complete clearance in your case, not a sign that the disease is untreatable. The reasoning is set out in neoadjuvant chemotherapy and interval debulking, explained.